At a Glance
Name | MVM’s Sasihithlu Bhavani Mendon & Mohan Mendon Junior College of Commerce |
Parent Society | Mogaveera Vyavasthapaka Mandali |
Year of establishment | 2008 - 2009 |
Programmes Offered | Commerce |
Parents’ time to meet the Principal | Monday and Friday 4.00 p.m. to 5.00 p.m. |
Office Time for students | 11.00 a.m. to 1.00 p.m. (Excluding 1st and 3rd Saturday & Holidays) |
College Time | 12.20 p.m. to 6.00 p.m. (College will remain closed on 1st and 3rd Saturdays) |
juniorcollege@mvmeducation.com |
INTAKE CAPACITY
STREAM | Commerce | |
FYJC(XI) | SYJC(XII) | |
No. of Divisions | 4 | 4 |
Student per Division | 80 | 80 |
Total | 320 | 320 |
QUOTA
Quota % | |
INHOUSE | 10% |
MINORITY | 50% |
GENERAL | 35% |
MANAGEMENT | 5% |
F.Y.J.C. & S.Y.J.C. (COMMERCE) SUBJECTS OFFERED
CURRICULUM FOLLOWED AS PER MAHARASHTRA STATE BOARD | COMPULSORY SUBJECTS | OPTIONAL SUBJECTS |
English | Marathi/ Hindi/ I.T.** | |
Economics | Secretarial Practice/ Mathematics And Statistics | |
Book Keeping | ||
Organization Of Commerce | ||
E.V.S. | ||
Physical Education |
** This self financing subject is offered only to those students who secure admission in the general commerce stream. The seats are limited and admission is allotted on merit only.
EXAMINATION TERM
Four examinations shall be conducted for the students during the year for FYJC/SYJC. The schedule for FYJC Examination will be tentatively as under:
EXAMINATION TERMS | ||
FYJC | 2 Unit Tests 25 marks each | 2 Semester Exams Sem I- 50 marks Sem II – 100 marks |
SYJC | I Sem – 80 marks | 2 Preliminary Exams I Pre. Exam – 80 marks II Pre. Exam – 100 marks |
The final results of F.Y.J.C. will be declared on the basis of average marks secured in all the four examinations.